Malygos: Thu February 05, 2009 19:17:45
| Raid summary |
|---|
| Duration | 9m01s |
| Damage out | 15,774,951 |
| DPS | 29,134 |
| Members | 20 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Cayine | 08:46 | 64.4% | 2,796 | 4,343 | 1,472,227 | 10% | |
| Adyx | 08:57 | 58.1% | 2,728 | 4,699 | 1,467,444 | 10% | |
| Luthien | 08:46 | 59.2% | 2,412 | 4,076 | 1,270,102 | 9% | |
| Ganka | 08:46 | 63.8% | 2,391 | 3,747 | 1,260,122 | 8% | |
| Styffnator | 08:45 | 61.5% | 2,293 | 3,728 | 1,205,701 | 8% | |
| Patrock | 09:00 | 58.5% | 2,174 | 3,713 | 1,174,373 | 8% | |
| Sezar | 08:09 | 67.9% | 2,387 | 3,517 | 1,168,795 | 8% | |
| Jadelady | 07:44 | 65.4% | 2,475 | 3,786 | 1,148,890 | 8% | |
| Neonai | 08:45 | 60.6% | 2,164 | 3,570 | 1,138,006 | 8% | |
| Paradoxal | 08:46 | 59.6% | 1,963 | 3,296 | 1,034,200 | 7% | |
| Infínity | 08:45 | 64.4% | 1,898 | 2,946 | 997,950 | 7% | |
| Decameron | 08:45 | 58.7% | 1,736 | 2,957 | 912,963 | 6% | |
| Pismen | 08:46 | 51.6% | 1,015 | 1,967 | 534,920 | 4% | |
| Makedonas | 07:43 | 62.0% | 1,118 | 1,803 | 518,145 | 4% | |
| Kamahlen | 08:46 | 51.7% | 693 | 1,341 | 365,242 | 3% | |
| Náka | 08:46 | 15.3% | 126 | 825 | 66,511 | 1% | |
| Fancypants | 08:35 | 8.9% | 29 | 331 | 15,234 | 1% | |
| Sunkan | 08:35 | 1.5% | 27 | 1,845 | 13,956 | 1% | |
| Dulkinis | 08:34 | 0.6% | 19 | 3,443 | 10,170 | 1% | |
| Bota | 08:45 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kamahlen | 08:46 | | 0 | | 793,136 | 20% | |
| Makedonas | 07:43 | | 1 | | 260,869 | 7% | |
| Infínity | 08:45 | | 0 | | 249,358 | 7% | |
| Sunkan | 08:35 | | 1 | | 231,016 | 6% | |
| Luthien | 08:46 | | 0 | | 229,249 | 6% | |
| Bota | 08:45 | | 0 | | 196,287 | 5% | |
| Cayine | 08:46 | | 0 | | 187,819 | 5% | |
| Dulkinis | 08:34 | | 1 | | 182,969 | 5% | |
| Náka | 08:46 | | 0 | | 182,523 | 5% | |
| Paradoxal | 08:46 | | 0 | | 178,296 | 5% | |
| Decameron | 08:45 | | 0 | | 173,010 | 5% | |
| Patrock | 09:00 | | 1 | | 158,219 | 4% | |
| Adyx | 08:57 | | 0 | | 154,381 | 4% | |
| Fancypants | 08:35 | | 2 | | 148,976 | 4% | |
| Neonai | 08:45 | | 0 | | 137,967 | 4% | |
| Pismen | 08:46 | | 0 | | 137,153 | 4% | |
| Styffnator | 08:45 | | 0 | | 112,126 | 3% | |
| Ganka | 08:46 | | 0 | | 110,951 | 3% | |
| Jadelady | 07:44 | | 0 | | 106,536 | 3% | |
| Sezar | 08:09 | | 1 | | 96,433 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Bota | 08:45 | | 31.7% | | 867,211 | 22% | |
| Náka | 08:46 | | 38.7% | | 852,179 | 22% | |
| Dulkinis | 08:34 | | 25.8% | | 791,697 | 20% | |
| Sunkan | 08:35 | | 44.5% | | 612,023 | 16% | |
| Fancypants | 08:35 | | 62.4% | | 446,769 | 12% | |
| Cayine | 08:46 | | 80.3% | | 114,601 | 3% | |
| Luthien | 08:46 | | 43.5% | | 62,136 | 2% | |
| Patrock | 09:00 | | 70.6% | | 45,358 | 2% | |
| Adyx | 08:57 | | 76.3% | | 37,408 | 1% | |
| Sezar | 08:09 | | 72.7% | | 36,299 | 1% | |
| Kamahlen | 08:46 | | 45.0% | | 31,835 | 1% | |
| Infínity | 08:45 | | 64.1% | | 31,657 | 1% | |
| Styffnator | 08:45 | | 79.4% | | 26,741 | 1% | |
| Ganka | 08:46 | | 77.5% | | 25,218 | 1% | |
| Makedonas | 07:43 | | 54.7% | | 24,816 | 1% | |
| Pismen | 08:46 | | 76.3% | | 18,016 | 1% | |
| Neonai | 08:45 | | 85.9% | | 10,581 | 1% | |
| Paradoxal | 08:46 | | 83.4% | | 6,872 | 1% | |
| Decameron | 08:45 | | 82.1% | | 6,702 | 1% | |
| Jadelady | 07:44 | | 86.9% | | 6,281 | 1% | |